|
|
|
|
|
| . | . | . | . |
| . | . | . | |
| . | . | . | |
| . | . | . | |
| . | . | . | |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . |
.TOTAL
|
= |
INSTRUCTIONS: This form is for documenting your forum contributions. As your posts get rated, keep a running total of your ratings on this sheet. Submit a hardcopy of this Discussion Forum Worksheet at the final exam or an e-copy on Moodle. If you don't want to do a running total, or fall behind in your bookkeeping, here's how to check your ratings after the fact: